Projects
- Dashboard
- Projects
All Projects
| Project Name | Members | Budget | Status | Completion | Due Date |
|---|---|---|---|---|---|
![]() Product UI/UX Design | ![]() ![]() ![]() | $14,000 | On Going | 70% | 08 Mar 2021 |
![]() Public Beta Release | ![]() ![]() | $14,000 | On Going | 60% | 17 Apr 2021 |
![]() SEO Marketing | ![]() ![]() | $12,000 | On Going | 75% | 10 Sep 2021 |
![]() New Office Building | ![]() ![]() ![]() | $9,000 | Pending | 0% | 06 Aug 2022 |
![]() Product Devlopment | ![]() ![]() ![]() | $16,000 | Completed | 100% | 08 Mar 2022 |
![]() Public Beta Release 2 | ![]() ![]() ![]() | $6,000 | Complete | 100% | 1 Jan 2022 |
![]() Market and SEO | ![]() ![]() | $5,000 | Complete | 100% | 1 Jan 2021 |
![]() New Office Building | ![]() ![]() | $2,000 | Pending | 10% | 1 Feb 2021 |
![]() Public Beta Release | ![]() ![]() | $7,000 | Complete | 100% | 1 Mar 2021 |
![]() Market and SEO | ![]() ![]() | $1,000 | Complete | 100% | 1 Apr 2021 |
![]() New Office Building | ![]() ![]() | $1500 | Complete | 100% | 1 Mar 2021 |
![]() Product Devlopment | ![]() ![]() | $2500 | Complete | 100% | 1 Apr 2021 |























